| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarzyna KONOPACKA MKL Lodz | 22.73 | 5.80 | 16.93 | 1.83 | 1.92 | 2.17 | 2.33 | 2.33 | 0.00 | #4 | |
| 2 | Inga MADEJCZYK MKL Libella Lublin | 20.46 | 4.20 | 16.26 | 1.92 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #1 | |
| 3 | Zofia BANACKA Walley Warszawa | 13.09 | 4.23 | 11.86 | 1.58 | 1.42 | 1.33 | 1.58 | 1.50 | 3.00 | #2 | |
| 4 | Kinga MARZEC Walley Warszawa | 10.39 | 3.06 | 7.33 | 0.83 | 0.83 | 0.92 | 1.08 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-10-14 18:13