Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milosz JANICKI LTLF Lodz | 22.45 | 8.43 | 14.52 | 2.67 | 2.17 | 2.42 | 0.50 | #8 | |
2 | Ryszard SIUDEK MKS Axel Torun | 21.81 | 8.33 | 13.48 | 2.33 | 2.08 | 2.33 | 0.00 | #5 | |
3 | Jan GULAJ MKL Lodz | 20.69 | 7.53 | 14.16 | 2.58 | 2.08 | 2.42 | 1.00 | #6 | |
4 | Antoni SZYMANSKI MKL Lodz | 18.52 | 6.20 | 12.32 | 2.25 | 1.83 | 2.08 | 0.00 | #7 | |
5 | Alan ANDREARCZYK UKS Szostka Elblag | 15.40 | 5.40 | 10.00 | 1.83 | 1.50 | 1.67 | 0.00 | #2 | |
6 | Szymon KOSLA LTLF Lodz | 13.00 | 3.50 | 9.50 | 1.75 | 1.33 | 1.67 | 0.00 | #3 | |
7 | Jakub NOWAK MUKS Euro 6 Warszawa | 10.18 | 1.34 | 8.84 | 1.33 | 1.42 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2017-12-10 18:48