Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin KIELBASA MKL Lodz | 33.77 | 15.93 | 17.84 | 3.00 | 2.92 | 3.00 | 0.00 | #3 | |
2 | Jakub HEBDA FSA Warsaw | 29.53 | 14.03 | 15.50 | 2.67 | 2.50 | 2.58 | 0.00 | #6 | |
3 | Igor LACH MKL Lodz | 21.48 | 7.48 | 14.00 | 2.33 | 2.25 | 2.42 | 0.00 | #1 | |
4 | Wojciech GREDA UKLF Unia w Oswiecimiu | 19.64 | 7.30 | 12.84 | 2.17 | 1.92 | 2.33 | 0.50 | #5 | |
5 | Kacper SOKOL MKL Lodz | 18.93 | 6.59 | 13.84 | 2.42 | 2.25 | 2.25 | 1.50 | #4 | |
6 | Jakub JANICKI GKS Stoczniowiec Gdansk | 16.89 | 6.05 | 11.84 | 2.17 | 1.67 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2017-12-10 18:48