Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pola KOSNO UKLF Ochota Warszawa | 26.76 | 12.30 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #4 | |
2 | Martyna BURZYNSKA UKL Spin Katowice | 21.95 | 9.20 | 12.75 | 2.67 | 2.33 | 2.50 | 0.00 | #2 | |
3 | Magdalena KALUZA MKL Lodz | 17.70 | 5.80 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #3 | |
4 | Maja MATUSZYK UKL Spin Katowice | 17.27 | 7.07 | 11.20 | 2.25 | 2.08 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2017-12-10 18:48