Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 76.20 | 33.02 | 43.18 | 4.42 | 4.17 | 4.17 | 4.33 | 4.50 | 0.00 | #4 | |
2 | Jakub LOFEK UKLF Unia w Oswiecimiu | 74.96 | 35.64 | 41.32 | 4.00 | 4.33 | 3.83 | 4.25 | 4.25 | 2.00 | #3 | |
3 | Piotr WISNIEWSKI MKS Axel Torun | 73.96 | 37.48 | 37.48 | 4.08 | 3.58 | 3.83 | 3.58 | 3.67 | 1.00 | #5 | |
4 | Jakub KUKOWSKI UKS Szostka Elblag | 53.55 | 21.71 | 32.84 | 3.42 | 3.08 | 3.25 | 3.42 | 3.25 | 1.00 | #2 | |
5 | Jan JARMULA FSA Warsaw | 50.28 | 19.96 | 32.32 | 3.33 | 3.08 | 3.25 | 3.33 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-12-10 18:48