| No. | Name | Nat. |
|---|---|---|
| 1 | Amelia Scarlett JACKSON | AUS |
| 2 | Kim CHEREMSKY | AZE |
| 3 | Hanna BABROVA | BLR |
| 4 | Aliaksandra HAURYLKINA | BLR |
| 5 | Lizaveta KHLYPAUKA | BLR |
| 6 | Tatsiana YATSKOVA | BLR |
| 7 | Vilma LEPPANEN | FIN |
| 8 | Lea SERNA | FRA |
| 9 | Nagy DORA | HUN |
| 10 | Nelli IOFFE | ISR |
| 11 | Sara BOSCHIROLI | ITA |
| 12 | Alessia MALERBA | ITA |
| 13 | Tullia Maria TREVISAN | ITA |
| 14 | Polina ANDREJEVA | LAT |
| 15 | Paulina HRYNIEWICZ | POL |
| 16 | Julia KIERUL | POL |
| 17 | Natalia KOZIEJOWSKA | POL |
| 18 | Natalia LERKA | POL |
| 19 | Agnieszka REJMENT | POL |
| 20 | Celina SUDNIK | POL |
| 21 | Nikola WOJTYNSKA | POL |
| 22 | Udrih MARUSA | SLO |
| 23 | Belen ALVAREZ | ESP |
| 24 | Anastasiia ARKHIPOVA | UKR |
| 25 | Oleksandra NIKITINA | UKR |
Last Update: 2018-02-03 15:05