| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lika BONDAR / Artem KOVAL | UKR | 36.23 | 13.90 | 22.33 | 4.50 | 4.25 | 4.58 | 4.42 | 4.58 | 0.00 | #14 | |
| 2 | Zlata MARTSISHCHANKA / Vladzislau SYTSIK | BLR | 34.11 | 13.87 | 20.24 | 3.83 | 3.75 | 4.08 | 4.25 | 4.33 | 0.00 | #9 | |
| 3 | Natallia PAZHYVILKA / Uladzislau MAISEYEU | BLR | 32.64 | 10.63 | 22.01 | 4.17 | 4.17 | 4.50 | 4.42 | 4.75 | 0.00 | #12 | |
| 4 | Viktoryia PLASKONNAYA / Barys LIAKUMOVICH | BLR | 31.25 | 11.83 | 19.42 | 3.83 | 3.42 | 3.83 | 4.17 | 4.17 | 0.00 | #10 | |
| 5 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 28.80 | 8.80 | 20.50 | 4.25 | 4.00 | 3.92 | 4.25 | 4.08 | 0.50 | #11 | |
| 6 | Eva BERNARD / Tom JOCHUM | FRA | 27.16 | 10.00 | 20.16 | 4.17 | 3.83 | 4.00 | 4.08 | 4.08 | 3.00 | #13 | |
| 7 | Alice GESTA / Lucas CHATAIGNOUX | FRA | 26.30 | 9.63 | 16.67 | 3.25 | 3.17 | 3.42 | 3.25 | 3.58 | 0.00 | #8 | |
| 8 | Melanie RAUH / Fin GRAMANN | GER | 25.56 | 10.57 | 14.99 | 3.25 | 2.83 | 3.08 | 3.08 | 2.75 | 0.00 | #7 | |
| 9 | Emilie GEPPERT / Piero Joel LOPEZ MORENO | GER | 25.22 | 12.47 | 12.75 | 2.50 | 2.33 | 2.50 | 2.75 | 2.67 | 0.00 | #3 | |
| 10 | Finja MAEDER / Yannick SEIDEL | GER | 23.82 | 10.73 | 14.09 | 2.92 | 2.50 | 2.75 | 3.00 | 2.92 | 1.00 | #6 | |
| 11 | Julia BERENDT / Maciej SECZKOWSKI | POL | 23.45 | 9.70 | 13.75 | 2.58 | 2.50 | 2.67 | 2.92 | 3.08 | 0.00 | #5 | |
| 12 | Ekaterina KAHANOVICH / Zakhar ZDROK | BLR | 21.23 | 9.14 | 12.09 | 2.25 | 2.17 | 2.50 | 2.67 | 2.50 | 0.00 | #4 | |
| 13 | Alina DZERKACH / Mikita LETSIAHIN | BLR | 20.84 | 9.67 | 11.17 | 2.42 | 1.75 | 2.25 | 2.25 | 2.50 | 0.00 | #2 | |
| 14 | Alina ONYSHCHENKO / Yevhenii OSTAPENKO | UKR | 11.13 | 5.46 | 8.67 | 1.67 | 1.67 | 1.58 | 2.08 | 1.67 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-02-03 15:05