| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo GARCIA | ESP | 59.63 | 32.73 | 27.90 | 3.92 | 3.92 | 3.83 | 3.83 | 1.00 | #4 | |
| 2 | Jakub LOFEK | POL | 51.21 | 24.04 | 29.67 | 4.33 | 4.00 | 3.83 | 4.33 | 2.50 | #3 | |
| 3 | Aliaksei RAIKOU | BLR | 44.71 | 21.00 | 23.71 | 3.33 | 3.42 | 3.25 | 3.17 | 0.00 | #2 | |
| 4 | Michal WIECZOREK | POL | 37.91 | 17.07 | 20.84 | 2.83 | 2.67 | 3.00 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-02-03 15:05