| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 69.34 | 40.33 | 30.01 | 5.42 | 5.67 | 6.17 | 6.33 | 6.42 | 1.00 | #5 | |
| 2 | Peter-James HALLAM | GBR | 60.44 | 31.43 | 29.01 | 5.75 | 5.42 | 6.00 | 5.92 | 5.92 | 0.00 | #8 | |
| 3 | Jari KESSLER | ITA | 58.48 | 28.06 | 30.42 | 6.08 | 5.75 | 6.25 | 6.17 | 6.17 | 0.00 | #6 | |
| 4 | Luc MAIERHOFER | AUT | 53.53 | 27.52 | 26.01 | 4.92 | 5.08 | 5.17 | 5.42 | 5.42 | 0.00 | #7 | |
| 5 | Krzysztof GALA | POL | 52.76 | 30.59 | 24.17 | 5.17 | 4.58 | 4.67 | 4.92 | 4.83 | 2.00 | #2 | |
| 6 | Lukasz KEDZIERSKI | POL | 52.43 | 23.60 | 29.83 | 5.92 | 5.58 | 6.00 | 6.00 | 6.33 | 1.00 | #3 | |
| 7 | Thomas JUNSKI | GER | 39.40 | 13.40 | 27.00 | 5.50 | 5.25 | 5.25 | 5.50 | 5.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-03 15:05