| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 127.04 | 69.88 | 58.16 | 5.33 | 5.42 | 6.08 | 5.92 | 6.33 | 1.00 | #7 | |
| 2 | Peter-James HALLAM | GBR | 116.47 | 56.97 | 60.50 | 6.00 | 5.83 | 6.17 | 6.08 | 6.17 | 1.00 | #6 | |
| 3 | Jari KESSLER | ITA | 106.43 | 46.43 | 61.00 | 6.00 | 6.00 | 5.92 | 6.33 | 6.25 | 1.00 | #5 | |
| 4 | Krzysztof GALA | POL | 101.09 | 54.25 | 48.84 | 5.17 | 4.67 | 4.83 | 5.08 | 4.67 | 2.00 | #3 | |
| 5 | Lukasz KEDZIERSKI | POL | 94.75 | 38.91 | 56.84 | 5.75 | 5.50 | 5.67 | 5.75 | 5.75 | 1.00 | #2 | |
| 6 | Luc MAIERHOFER | AUT | 88.97 | 40.97 | 51.00 | 5.08 | 4.92 | 5.08 | 5.25 | 5.17 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-03 15:05