Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celina SUDNIK LTLF Lodz | 39.57 | 22.45 | 17.12 | 4.33 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #13 | |
2 | Paulina HRYNIEWICZ UIKLF Piruette Opole | 36.89 | 20.33 | 16.56 | 4.17 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #14 | |
3 | Agnieszka REJMENT MKS Axel Torun | 34.69 | 20.01 | 14.68 | 3.75 | 3.67 | 3.67 | 3.75 | 3.50 | 0.00 | #6 | |
4 | Natalia LERKA MKL Lodz | 34.28 | 19.40 | 15.88 | 4.17 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #16 | |
5 | Nicola ADAMCZYK UKLF Unia w Oswiecimiu | 33.54 | 19.00 | 14.54 | 3.75 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | #8 | |
6 | Julia KIERUL MKS Axel Torun | 33.06 | 17.80 | 16.26 | 4.25 | 3.92 | 4.00 | 4.08 | 4.08 | 1.00 | #15 | |
7 | Amelia RAMS GKS Stoczniowiec Gdansk | 30.54 | 17.26 | 15.28 | 3.92 | 3.75 | 3.67 | 3.83 | 3.92 | 2.00 | #10 | |
8 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 28.70 | 15.48 | 14.22 | 3.75 | 3.50 | 3.42 | 3.67 | 3.42 | 1.00 | #12 | |
9 | Zuzanna MEDELA UKLF Unia w Oswiecimiu | 28.33 | 15.67 | 13.66 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 1.00 | #1 | |
10 | Karolina ZIELKE UKLF Unia w Oswiecimiu | 28.19 | 14.65 | 13.54 | 3.42 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #11 | |
11 | Julia KNUROWSKA UKLF Unia w Oswiecimiu | 27.48 | 14.20 | 13.28 | 3.25 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
12 | Maja MARCZAK UKLF Ochota Warszawa | 26.00 | 12.40 | 13.60 | 3.42 | 3.25 | 3.33 | 3.58 | 3.42 | 0.00 | #9 | |
13 | Dominika GREDEL UKL Spin Katowice | 25.42 | 13.50 | 12.92 | 3.25 | 3.17 | 3.08 | 3.33 | 3.33 | 1.00 | #5 | |
14 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 23.61 | 11.47 | 12.14 | 3.17 | 2.92 | 2.83 | 3.17 | 3.08 | 0.00 | #2 | |
15 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 19.11 | 7.97 | 13.14 | 3.42 | 3.17 | 3.08 | 3.33 | 3.42 | 2.00 | #7 | |
16 | Aleksandra ANTONIK UKL Spin Katowice | 16.83 | 7.95 | 10.88 | 2.75 | 2.75 | 2.50 | 2.92 | 2.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-02-23 13:17