Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia RAMS GKS Stoczniowiec Gdansk | 70.05 | 38.25 | 32.80 | 4.25 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #10 | |
2 | Julia KIERUL MKS Axel Torun | 67.99 | 38.32 | 32.67 | 4.25 | 4.00 | 4.00 | 4.17 | 4.00 | 3.00 | #11 | |
3 | Celina SUDNIK LTLF Lodz | 64.80 | 32.94 | 33.86 | 4.33 | 4.08 | 4.08 | 4.42 | 4.25 | 2.00 | #16 | |
4 | Nicola ADAMCZYK UKLF Unia w Oswiecimiu | 63.66 | 32.59 | 31.07 | 3.92 | 3.83 | 3.92 | 3.92 | 3.83 | 0.00 | #12 | |
5 | Agnieszka REJMENT MKS Axel Torun | 63.39 | 32.13 | 32.26 | 4.08 | 3.92 | 4.00 | 4.08 | 4.08 | 1.00 | #14 | |
6 | Natalia LERKA MKL Lodz | 62.34 | 31.47 | 31.87 | 4.17 | 3.83 | 3.92 | 4.00 | 4.00 | 1.00 | #13 | |
6 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 62.34 | 30.47 | 31.87 | 4.17 | 3.92 | 4.00 | 4.00 | 3.83 | 0.00 | #9 | |
8 | Paulina HRYNIEWICZ UIKLF Piruette Opole | 59.92 | 28.25 | 32.67 | 4.08 | 4.00 | 4.00 | 4.17 | 4.17 | 1.00 | #15 | |
9 | Karolina ZIELKE UKLF Unia w Oswiecimiu | 51.66 | 24.46 | 27.20 | 3.50 | 3.25 | 3.42 | 3.50 | 3.33 | 0.00 | #7 | |
10 | Zuzanna MEDELA UKLF Unia w Oswiecimiu | 51.06 | 23.92 | 28.14 | 3.67 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #8 | |
11 | Julia KNUROWSKA UKLF Unia w Oswiecimiu | 50.81 | 23.87 | 26.94 | 3.42 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #6 | |
12 | Maja MARCZAK UKLF Ochota Warszawa | 50.72 | 23.65 | 27.07 | 3.50 | 3.25 | 3.25 | 3.50 | 3.42 | 0.00 | #5 | |
13 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 48.01 | 23.41 | 25.60 | 3.33 | 3.00 | 3.17 | 3.17 | 3.33 | 1.00 | #3 | |
14 | Dominika GREDEL UKL Spin Katowice | 45.09 | 21.42 | 24.67 | 3.17 | 3.00 | 2.83 | 3.25 | 3.17 | 1.00 | #4 | |
15 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 43.55 | 19.88 | 24.67 | 3.25 | 2.92 | 3.00 | 3.17 | 3.08 | 1.00 | #2 | |
16 | Aleksandra ANTONIK UKL Spin Katowice | 34.31 | 14.78 | 20.53 | 2.75 | 2.33 | 2.50 | 2.75 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-02-23 13:17