| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 47.05 | 25.80 | 21.25 | 4.50 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #4 | |
| 2 | Martyna STANKOWSKA / Wiktor KULESZA MKS Axel Torun / MKS Axel Torun | 37.56 | 20.80 | 16.76 | 3.42 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
| 3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 32.92 | 17.50 | 15.42 | 3.25 | 3.08 | 2.92 | 3.25 | 2.92 | 0.00 | #2 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 25.47 | 12.97 | 12.50 | 2.75 | 2.50 | 2.33 | 2.50 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-02-23 13:17