Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta JOWKO MUKS Euro 6 Warszawa | 24.35 | 13.30 | 11.55 | 3.69 | 3.44 | 3.56 | 3.75 | 0.50 | #14 | |
2 | Sofia KOSOWSKA SkateFan Krakow | 23.26 | 11.86 | 11.40 | 3.56 | 3.44 | 3.50 | 3.75 | 0.00 | #1 | |
3 | Rozalia MALINA UKL Spin Katowice | 21.89 | 11.24 | 11.15 | 3.50 | 3.31 | 3.38 | 3.75 | 0.50 | #13 | |
4 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 20.85 | 10.85 | 10.00 | 3.19 | 2.94 | 3.13 | 3.25 | 0.00 | #9 | |
5 | Karolina WAREC MUKS Euro 6 Warszawa | 20.35 | 11.00 | 9.35 | 3.06 | 2.69 | 2.94 | 3.00 | 0.00 | #7 | |
6 | Barbara MARTINELLO FSA Warsaw | 19.35 | 10.05 | 9.80 | 3.13 | 3.00 | 2.81 | 3.31 | 0.50 | #12 | |
7 | Jagoda KLISOWSKA UIKLF Piruette Opole | 19.17 | 9.82 | 9.35 | 3.00 | 2.75 | 2.88 | 3.06 | 0.00 | #8 | |
8 | Nadia GLOWCZEWSKA GKS Stoczniowiec Gdansk | 18.39 | 9.14 | 9.75 | 3.06 | 3.00 | 3.00 | 3.13 | 0.50 | #2 | |
9 | Klaudia GUZOWSKA MUKS Euro 6 Warszawa | 18.15 | 9.25 | 8.90 | 2.81 | 2.63 | 2.81 | 2.88 | 0.00 | #4 | |
10 | Aleksandra KOPYCIOK KS Cieszyn | 17.65 | 8.90 | 9.75 | 3.25 | 3.00 | 2.81 | 3.13 | 1.00 | #6 | |
11 | Natalia DZIADKOWIEC SkateFan Krakow | 17.40 | 8.90 | 9.50 | 3.06 | 2.81 | 2.88 | 3.13 | 1.00 | #10 | |
12 | Natalia ROSA MUKS Euro 6 Warszawa | 16.77 | 8.47 | 8.80 | 2.81 | 2.63 | 2.63 | 2.94 | 0.50 | #3 | |
13 | Joanna SNIEZEK UKLF Unia w Oswiecimu | 16.70 | 8.50 | 8.20 | 2.69 | 2.50 | 2.38 | 2.69 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-04-22 13:08