Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia RAMS GKS Stoczniowiec Gdansk | 38.31 | 21.57 | 16.74 | 4.25 | 4.08 | 4.17 | 4.17 | 4.25 | 0.00 | #4 | |
2 | Paulina GUCWA UIKLF Piruette Opole | 33.03 | 18.03 | 15.00 | 3.75 | 3.58 | 3.75 | 3.75 | 3.92 | 0.00 | #2 | |
3 | Kamila CHAMIELEC MKS Axel Torun | 27.08 | 12.68 | 14.40 | 3.58 | 3.42 | 3.58 | 3.67 | 3.75 | 0.00 | #3 | |
4 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 20.60 | 10.00 | 11.60 | 3.00 | 2.75 | 2.75 | 3.00 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-04-22 13:08