Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia RAMS GKS Stoczniowiec Gdansk | 65.72 | 33.99 | 33.73 | 4.42 | 4.00 | 4.08 | 4.33 | 4.25 | 2.00 | #4 | |
2 | Paulina GUCWA UIKLF Piruette Opole | 56.45 | 26.18 | 30.27 | 3.75 | 3.67 | 3.75 | 3.83 | 3.92 | 0.00 | #3 | |
3 | Kamila CHAMIELEC MKS Axel Torun | 46.58 | 20.98 | 27.60 | 3.67 | 3.25 | 3.33 | 3.42 | 3.58 | 2.00 | #2 | |
4 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 37.12 | 15.66 | 23.46 | 3.08 | 2.83 | 2.83 | 3.00 | 2.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-04-22 13:08