Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia RADECKA UIKLF Piruette Opole | 27.64 | 12.30 | 15.84 | 2.75 | 2.50 | 2.67 | 0.50 | #12 | |
2 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 24.92 | 10.10 | 14.82 | 2.33 | 2.50 | 2.58 | 0.00 | #14 | |
3 | Julia MASLAK UIKLF Piruette Opole | 24.30 | 10.46 | 13.84 | 2.17 | 2.33 | 2.42 | 0.00 | #8 | |
4 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 24.26 | 10.44 | 14.32 | 2.50 | 2.33 | 2.33 | 0.50 | #16 | |
5 | Jagna MASLAK UIKLF Piruette Opole | 23.98 | 9.80 | 14.18 | 2.25 | 2.42 | 2.42 | 0.00 | #7 | |
6 | Natalia KASZOWSKA KLF Biellmann Krynica-Zdroj | 21.65 | 8.33 | 13.32 | 2.08 | 2.25 | 2.33 | 0.00 | #19 | |
7 | Otylia MALINA UKL Spin Katowice | 21.20 | 7.54 | 14.16 | 2.50 | 2.25 | 2.33 | 0.50 | #11 | |
8 | Bozena SZYMANSKA UIKLF Piruette Opole | 20.74 | 7.40 | 13.34 | 2.17 | 2.17 | 2.33 | 0.00 | #13 | |
9 | Malgorzata GORSTKA UKL Spin Katowice | 20.27 | 6.93 | 13.84 | 2.50 | 2.17 | 2.25 | 0.50 | #10 | |
10 | Julia DOMAGALSKA KLF Lajkonik Krakow | 18.16 | 8.00 | 10.66 | 1.75 | 1.75 | 1.83 | 0.50 | #18 | |
11 | Zofia HEROK UKL Spin Katowice | 17.51 | 6.67 | 11.34 | 1.75 | 2.00 | 1.92 | 0.50 | #3 | |
12 | Julita BLONIARZ UKL Spin Katowice | 17.38 | 5.70 | 11.68 | 1.92 | 2.00 | 1.92 | 0.00 | #15 | |
13 | Anna CZECH UKL Spin Katowice | 15.67 | 6.33 | 10.34 | 1.83 | 1.67 | 1.67 | 1.00 | #6 | |
14 | Amelia FIC UIKLF Piruette Opole | 14.19 | 5.03 | 9.16 | 1.42 | 1.58 | 1.58 | 0.00 | #5 | |
15 | Martyna HOLEWIK UKL Spin Katowice | 13.37 | 3.87 | 9.50 | 1.67 | 1.50 | 1.58 | 0.00 | #4 | |
16 | Martyna JALOCHA KLF Lajkonik Krakow | 12.10 | 2.94 | 9.16 | 1.50 | 1.50 | 1.58 | 0.00 | #17 | |
17 | Zofia JAGUS UKL Spin Katowice | 8.77 | 1.27 | 7.50 | 1.25 | 1.25 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2017-09-17 18:56