Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dariusz SIEDLARZ KLF Biellmann Krynica-Zdroj | 19.10 | 8.60 | 10.50 | 1.75 | 1.75 | 1.75 | 0.00 | #4 | |
2 | Ryszard SIUDEK MKS Axel Torun | 16.60 | 7.10 | 9.50 | 1.50 | 1.67 | 1.58 | 0.00 | #2 | |
3 | Wojciech GREDA UKLF Unia Oswiecim | 15.86 | 6.70 | 9.16 | 1.50 | 1.50 | 1.58 | 0.00 | #1 | |
4 | Pawel CICHY UKL Spin Katowice | 10.94 | 2.60 | 8.34 | 1.33 | 1.42 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2017-09-17 18:56