Category | Segment | Judges Scores | ||
---|---|---|---|---|
Pre-Juvenile | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Juvenile | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Basic Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Mixed Age | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Adult | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior B | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Senior | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment | Time Schedule |
---|---|---|---|---|
10/02/2018 | ||||
21:00:00 | Junior | Short Program | Time Schedule (pdf) | |
21:20:00 | Senior | Short Program | Time Schedule (pdf) | |
11/02/2018 | ||||
12:00:00 | Opening Ceremony | |||
13:00:00 | Pre-Juvenile | Free Skating | Time Schedule (pdf) | |
13:20:00 | Basic Novice | Free Skating | Time Schedule (pdf) | |
13:50:00 | Juvenile | Free Skating | Time Schedule (pdf) | |
14:30:00 | Mixed Age | Free Skating | Time Schedule (pdf) | |
15:30:00 | Adult | Free Skating | Time Schedule (pdf) | |
15:50:00 | Junior B | Free Skating | Time Schedule (pdf) | |
16:20:00 | Junior | Free Skating | Time Schedule (pdf) | |
16:45:00 | Senior | Free Skating | Time Schedule (pdf) | |
17:00:00 | Victory Ceremony |
Last Update: 08/02/2018 13:12