Date | Time | Category | Segment | TimeSchedule |
---|---|---|---|---|
2018-03-09 | ||||
09:30:00 | Bronze Girls | Free Skating | TimeSchedule (pdf) | |
10:40:00 | Silver Girls | Free Skating | TimeSchedule (pdf) | |
15:00:00 | Gold Girls | Free Skating | TimeSchedule (pdf) | |
19:20:00 | Bronze Boys | Free Skating | TimeSchedule (pdf) | |
19:20:00 | Silver Boys | Free Skating | TimeSchedule (pdf) | |
19:50:00 | Gold Boys | Free Skating | TimeSchedule (pdf) | |
20:25:00 | Junior Men | Short Program | TimeSchedule (pdf) | |
2018-03-10 | ||||
09:00:00 | Advanced Novice Girls | Short Program | TimeSchedule (pdf) | |
13:15:00 | Advanced Novice Boys | Short Program | TimeSchedule (pdf) | |
14:30:00 | Junior Men | Free Skating | TimeSchedule (pdf) | |
14:55:00 | Junior Ladies | Short Program | TimeSchedule (pdf) | |
2018-03-11 | ||||
09:00:00 | Advanced Novice Girls | Free Skating | TimeSchedule (pdf) | |
12:40:00 | Advanced Novice Boys | Free Skating | TimeSchedule (pdf) | |
13:10:00 | Junior Ladies | Free Skating | TimeSchedule (pdf) |
Last Update: 2018-03-08 11:29