Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub JANICKI GKS Stoczniowiec Gdansk | 30.30 | 12.42 | 17.88 | 3.00 | 2.94 | 3.00 | 0.00 | #4 | |
2 | Antoni SZYMANSKI MKL Lodz | 28.46 | 11.20 | 17.76 | 3.00 | 2.94 | 2.94 | 0.50 | #6 | |
3 | Lukasz BIES LKS Sola Oswiecim | 26.61 | 9.97 | 16.64 | 2.69 | 2.75 | 2.88 | 0.00 | #5 | |
4 | Karol JURAS UKLF Unia w Oswiecimu | 25.81 | 9.29 | 16.52 | 2.69 | 2.69 | 2.88 | 0.00 | #3 | |
5 | Pawel CICHY UKL Spin Katowice | 25.32 | 10.20 | 15.12 | 2.56 | 2.44 | 2.56 | 0.00 | #1 | |
6 | Wojciech GREDA UKLF Unia w Oswiecimu | 22.51 | 9.11 | 15.40 | 2.63 | 2.44 | 2.63 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-03-03 14:01