Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina BIALAS UKL Spin Katowice | 50.94 | 23.32 | 27.62 | 4.38 | 4.25 | 4.25 | 4.38 | 0.00 | #17 | |
2 | Rozalia MALINA UKL Spin Katowice | 43.01 | 17.49 | 25.52 | 3.88 | 3.88 | 3.94 | 4.25 | 0.00 | #15 | |
3 | Iwona DRELICH UIKLF Piruette Opole | 42.95 | 19.52 | 23.93 | 3.88 | 3.63 | 3.63 | 3.81 | 0.50 | #18 | |
4 | Martyna GROCHOLSKA KLF Lajkonik Krakow | 42.00 | 18.30 | 24.70 | 4.06 | 3.75 | 3.69 | 3.94 | 1.00 | #16 | |
5 | Aleksandra STANCZYK UKL Spin Katowice | 39.66 | 17.35 | 22.31 | 3.56 | 3.38 | 3.44 | 3.56 | 0.00 | #9 | |
6 | Daria WOJCIK UKLF Unia w Oswiecimu | 39.53 | 18.13 | 21.40 | 3.50 | 3.25 | 3.31 | 3.31 | 0.00 | #14 | |
7 | Otylia MALINA UKL Spin Katowice | 39.03 | 17.52 | 21.51 | 3.38 | 3.31 | 3.31 | 3.44 | 0.00 | #11 | |
8 | Kamila PAS KS Cieszyn | 37.99 | 16.99 | 21.00 | 3.50 | 3.25 | 3.19 | 3.19 | 0.00 | #12 | |
9 | Angelika KNAP UKLF Unia w Oswiecimu | 34.11 | 13.81 | 20.80 | 3.31 | 3.19 | 3.19 | 3.31 | 0.50 | #13 | |
10 | Inez NOSAL UKLF Unia w Oswiecimu | 31.79 | 15.89 | 16.40 | 2.75 | 2.50 | 2.44 | 2.56 | 0.50 | #7 | |
11 | Natalia DZIADKOWIEC Skate Fan Krakow | 31.44 | 14.23 | 17.71 | 3.00 | 2.69 | 2.63 | 2.75 | 0.50 | #6 | |
12 | Emilia NOWAK KLF Lajkonik Krakow | 31.03 | 13.52 | 17.51 | 2.94 | 2.69 | 2.63 | 2.69 | 0.00 | #10 | |
13 | Jagoda KLISOWSKA UIKLF Piruette Opole | 29.40 | 13.50 | 16.40 | 2.69 | 2.56 | 2.44 | 2.56 | 0.50 | #8 | |
14 | Joanna SNIEZEK UKLF Unia w Oswiecimu | 28.86 | 13.25 | 15.61 | 2.56 | 2.31 | 2.38 | 2.50 | 0.00 | #3 | |
15 | Aleksandra KOPYCIOK KS Cieszyn | 28.49 | 12.19 | 16.30 | 2.75 | 2.50 | 2.50 | 2.44 | 0.00 | #5 | |
16 | Oliwia KASZOWSKA KLF Biellmann Krynica-Zdroj | 25.70 | 12.49 | 13.71 | 2.25 | 2.13 | 2.00 | 2.19 | 0.50 | #2 | |
17 | Oliwia GAWEDA KS Cieszyn | 25.52 | 11.02 | 16.00 | 2.69 | 2.44 | 2.44 | 2.44 | 1.50 | #4 | |
18 | Oksana SWIATKOWSKA KLF Biellmann Krynica-Zdroj | 22.36 | 9.25 | 13.11 | 2.13 | 2.00 | 2.00 | 2.06 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-20 10:29