Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriela GORSTKA Edge Skate Academy Sosnowiec | 23.48 | 11.37 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #1 | |
2 | Magdalena SZATKA Edge Skate Academy Sosnowiec | 22.64 | 9.81 | 13.33 | 2.50 | 2.67 | 2.67 | 0.50 | #2 | |
3 | Anna POLIKARPOVA UKLF Salchow Lublin | 21.25 | 7.22 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #4 | |
4 | Karina KADZIK Skate Fan Krakow | 18.68 | 6.78 | 12.90 | 2.50 | 2.42 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-20 10:29