Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole KOGUT Mors Debica | 34.03 | 10.66 | 23.87 | 3.00 | 2.92 | 2.92 | 3.08 | 3.00 | 0.50 | #3 | |
2 | Katarzyna SAMOLEJ MUKS 'Walley-Plus Duo' SLF Skawina | 31.41 | 10.74 | 20.67 | 2.67 | 2.50 | 2.50 | 2.58 | 2.67 | 0.00 | #2 | |
3 | Ewelina OLECHAWSKA Mors Debica | 29.63 | 10.56 | 19.07 | 2.42 | 2.33 | 2.25 | 2.50 | 2.42 | 0.00 | #1 | |
4 | Cecylia MARKOWSKA MKS Axel Torun | 29.60 | 10.12 | 19.48 | 2.42 | 2.42 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
5 | Amelia ZAREMBA MUKS 'Walley-Plus Duo' SLF Skawina | 27.37 | 8.84 | 18.53 | 2.33 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #7 | |
6 | Emilia DUSZYNSKA FSA Warsaw | 25.95 | 8.22 | 17.73 | 2.25 | 2.08 | 2.17 | 2.25 | 2.33 | 0.00 | #5 | |
7 | Wiktoria WAJDA PKLF Zwyrtany | 24.29 | 7.36 | 16.93 | 2.08 | 2.17 | 2.08 | 2.17 | 2.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-20 16:14