Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavlo KLIMIN MKL Lodz | 39.47 | 18.47 | 21.00 | 3.42 | 3.50 | 3.58 | 0.00 | #10 | |
2 | Michal WIECZOREK LTLF Lodz | 37.55 | 18.73 | 19.32 | 3.25 | 3.08 | 3.33 | 0.50 | #9 | |
3 | Marcin KIELBASA MKL Lodz | 37.18 | 17.86 | 19.32 | 3.33 | 3.08 | 3.25 | 0.00 | #8 | |
4 | Lukasz BIES LKS Sola Oswiecim | 29.60 | 12.26 | 17.34 | 2.75 | 2.92 | 3.00 | 0.00 | #5 | |
5 | Antoni SZYMANSKI MKL Lodz | 26.88 | 11.04 | 16.34 | 2.75 | 2.75 | 2.67 | 0.50 | #7 | |
6 | Jakub JANICKI GKS Stoczniowiec Gdansk | 26.50 | 10.00 | 16.50 | 2.75 | 2.58 | 2.92 | 0.00 | #6 | |
7 | Jan GULAJ MKL Lodz | 24.66 | 10.82 | 15.34 | 2.67 | 2.33 | 2.67 | 1.50 | #4 | |
8 | Alan ANDREARCZYK UKS Szostka Elblag | 24.58 | 9.42 | 15.66 | 2.75 | 2.50 | 2.58 | 0.50 | #2 | |
9 | Karol JURAS UKLF Unia w Oswiecimu | 22.78 | 8.78 | 15.00 | 2.50 | 2.33 | 2.67 | 1.00 | #3 | |
10 | Pawel CICHY UKL Spin Katowice | 21.36 | 8.36 | 13.00 | 2.33 | 1.92 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-03-23 18:41