Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK MKS Axel Torun | 28.42 | 12.92 | 16.00 | 2.75 | 2.50 | 2.75 | 0.50 | #4 | |
2 | Nikodem RAWLIK Edge Skate Academy Sosnowiec | 23.50 | 9.82 | 13.68 | 2.17 | 2.17 | 2.50 | 0.00 | #3 | |
3 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 22.74 | 9.08 | 13.66 | 2.42 | 2.08 | 2.33 | 0.00 | #1 | |
4 | Szymon KOSLA LTLF Lodz | 20.97 | 7.13 | 13.84 | 2.42 | 2.25 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-03-23 18:41