Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavlo KLIMIN MKL Lodz | 39.34 | 18.84 | 20.50 | 3.42 | 3.33 | 3.50 | 0.00 | #9 | |
2 | Michal WIECZOREK LTLF Lodz | 37.32 | 18.32 | 19.00 | 3.25 | 3.00 | 3.25 | 0.00 | #7 | |
3 | Marcin KIELBASA MKL Lodz | 34.96 | 16.46 | 19.00 | 3.25 | 3.08 | 3.17 | 0.50 | #8 | |
4 | Jan GULAJ MKL Lodz | 28.08 | 12.92 | 15.66 | 2.58 | 2.58 | 2.67 | 0.50 | #1 | |
5 | Milosz JANICKI LTLF Lodz | 26.81 | 11.29 | 15.52 | 2.67 | 2.42 | 2.67 | 0.00 | #5 | |
6 | Jakub JANICKI GKS Stoczniowiec Gdansk | 25.73 | 11.39 | 14.34 | 2.42 | 2.33 | 2.42 | 0.00 | #6 | |
7 | Antoni SZYMANSKI MKL Lodz | 23.65 | 9.81 | 13.84 | 2.42 | 2.17 | 2.33 | 0.00 | #2 | |
8 | Alan ANDREARCZYK UKS Szostka Elblag | 22.15 | 9.15 | 13.00 | 2.25 | 2.00 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-01-27 20:38