Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK MKS Axel Torun | 29.15 | 12.49 | 17.66 | 3.08 | 2.75 | 3.00 | 1.00 | #5 | |
2 | Szymon KOSLA LTLF Lodz | 25.58 | 8.08 | 17.50 | 3.00 | 2.83 | 2.92 | 0.00 | #4 | |
3 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 23.93 | 8.59 | 15.84 | 2.75 | 2.50 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-01-27 20:38