Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia RAMS GKS Stoczniowiec Gdansk | 34.94 | 18.58 | 17.36 | 4.42 | 4.25 | 4.17 | 4.42 | 4.42 | 1.00 | #6 | |
2 | Elizaveta SUROVA Rewia Warszawa | 33.97 | 17.03 | 17.94 | 4.42 | 4.25 | 4.58 | 4.50 | 4.67 | 1.00 | #5 | |
3 | Julia KIERUL Rewia Warszawa | 30.99 | 14.79 | 17.20 | 4.33 | 4.17 | 4.25 | 4.33 | 4.42 | 1.00 | #7 | |
4 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 29.33 | 15.13 | 14.20 | 3.75 | 3.33 | 3.42 | 3.58 | 3.67 | 0.00 | #2 | |
5 | Julia POLNIUK MUKS Euro 6 Warszawa | 28.23 | 14.91 | 14.32 | 3.67 | 3.33 | 3.58 | 3.58 | 3.75 | 1.00 | #1 | |
6 | Maria KUDLA MUKS Euro 6 Warszawa | 27.45 | 14.45 | 14.00 | 3.50 | 3.33 | 3.42 | 3.58 | 3.67 | 1.00 | #3 | |
7 | Laura SZCZESNA MKL Lodz | 26.40 | 13.66 | 14.74 | 4.17 | 3.58 | 3.50 | 3.75 | 3.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-26 15:10