Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KIERUL Rewia Warszawa | 66.36 | 31.56 | 34.80 | 4.50 | 4.08 | 4.25 | 4.42 | 4.50 | 0.00 | #5 | |
2 | Elizaveta SUROVA Rewia Warszawa | 57.34 | 22.94 | 34.40 | 4.50 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #7 | |
3 | Laura SZCZESNA MKL Lodz | 56.68 | 27.67 | 30.01 | 4.25 | 3.67 | 3.50 | 3.67 | 3.67 | 1.00 | #1 | |
4 | Maria KUDLA MUKS Euro 6 Warszawa | 54.78 | 25.44 | 29.34 | 3.92 | 3.50 | 3.50 | 3.67 | 3.75 | 0.00 | #2 | |
5 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 53.71 | 23.31 | 30.40 | 4.08 | 3.67 | 3.58 | 3.75 | 3.92 | 0.00 | #4 | |
6 | Amelia RAMS GKS Stoczniowiec Gdansk | 52.77 | 23.17 | 33.60 | 4.42 | 4.00 | 4.08 | 4.25 | 4.25 | 4.00 | #6 | |
7 | Julia POLNIUK MUKS Euro 6 Warszawa | 51.90 | 21.77 | 30.13 | 3.83 | 3.58 | 3.75 | 3.75 | 3.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-26 15:10