Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amberlight | LAT | 31.31 | 15.02 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #3 | |
2 | Ice Fire Fire | POL | 27.61 | 13.31 | 14.30 | 2.83 | 2.58 | 3.00 | 0.00 | #2 | |
3 | Amber Ice | POL | 21.29 | 10.08 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #4 | |
4 | Team Illumini's | NED | 18.51 | 6.70 | 12.31 | 2.58 | 2.33 | 2.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-27 16:49