Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia POLNIUK MUKS Euro 6 Warszawa | 35.52 | 19.17 | 16.35 | 4.00 | 3.81 | 4.19 | 4.06 | 4.38 | 0.00 | #3 | |
2 | Amelia ZUREK UKLF Ochota Warszawa | 35.30 | 18.75 | 16.55 | 4.38 | 3.94 | 4.13 | 4.06 | 4.19 | 0.00 | #8 | |
3 | Karolina BIALAS UKL Spin Katowice | 35.06 | 18.51 | 17.55 | 4.56 | 4.25 | 4.25 | 4.44 | 4.44 | 1.00 | #9 | |
4 | Maryia KRYTSKAYA MUKS Euro 6 Warszawa | 33.92 | 17.17 | 16.75 | 4.50 | 3.94 | 4.25 | 4.06 | 4.19 | 0.00 | #6 | |
5 | Angelika KNAP UKLF Unia w Oswiecimu | 29.96 | 14.61 | 15.35 | 3.75 | 3.81 | 3.81 | 3.88 | 3.94 | 0.00 | #2 | |
6 | Maria KUDLA MUKS Euro 6 Warszawa | 29.83 | 14.83 | 16.00 | 4.00 | 3.81 | 4.00 | 3.94 | 4.25 | 1.00 | #5 | |
7 | Tatiana KASPRZYK UKL Spin Katowice | 29.28 | 14.73 | 15.55 | 3.94 | 3.69 | 3.81 | 3.94 | 4.06 | 1.00 | #1 | |
8 | Maja MARCZAK UKLF Ochota Warszawa | 27.19 | 12.89 | 14.30 | 3.75 | 3.38 | 3.50 | 3.56 | 3.69 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-04-14 10:49