Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Patrycja NOWINSKA MKL Lodz | 22.93 | 8.63 | 14.80 | 2.92 | 3.00 | 0.50 | #3 | |
2 | Amelia NOWAK KLF Lajkonik Krakow | 20.76 | 7.50 | 13.76 | 2.67 | 2.83 | 0.50 | #1 | |
3 | Zuzanna GUMULA KLF Lajkonik Krakow | 20.68 | 8.48 | 12.70 | 2.58 | 2.50 | 0.50 | #4 | |
4 | Kaja WOJTAS UIKLF Piruette Opole | 20.52 | 8.12 | 12.90 | 2.58 | 2.58 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-04-14 10:49