Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin KIELBASA MKL Lodz | 36.30 | 16.64 | 20.16 | 3.42 | 3.33 | 3.33 | 0.50 | #6 | |
2 | Antoni SZYMANSKI MKL Lodz | 27.55 | 11.05 | 17.00 | 2.92 | 2.83 | 2.75 | 0.50 | #4 | |
3 | Lukasz BIES LKS Sola Oswiecim | 27.39 | 10.07 | 17.32 | 2.83 | 2.83 | 3.00 | 0.00 | #5 | |
4 | Pawel CICHY UKL Spin Katowice | 25.75 | 9.25 | 16.50 | 2.67 | 2.75 | 2.83 | 0.00 | #3 | |
5 | Wojciech GREDA UKLF Unia w Oswiecimu | 25.72 | 10.06 | 15.66 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
6 | Jan GULAJ MKL Lodz | 24.62 | 9.12 | 17.00 | 3.00 | 2.67 | 2.83 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-04-14 10:49