Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika SZUBERT FSA Warsaw | 15.34 | 0.00 | 15.34 | 3.00 | 2.92 | 3.17 | 3.00 | 3.25 | 0.00 | #1 | |
2 | Monika ZIOBROWSKA Walley Plus Duo Warszawa | 15.16 | 0.00 | 15.16 | 2.92 | 2.83 | 3.00 | 3.08 | 3.33 | 0.00 | #8 | |
3 | Inga MADEJCZYK UKLF Salchow Lublin | 13.58 | 0.00 | 13.58 | 2.42 | 2.50 | 2.58 | 2.83 | 3.25 | 0.00 | #7 | |
4 | Katarzyna KONOPACKA MKL Lodz | 13.42 | 0.00 | 13.42 | 2.50 | 2.50 | 2.67 | 2.67 | 3.08 | 0.00 | #10 | |
5 | Joanna KROL UKL Spin Katowice | 11.99 | 0.00 | 11.99 | 2.33 | 2.25 | 2.50 | 2.33 | 2.58 | 0.00 | #9 | |
6 | Dorota MUNDT FSA Warsaw | 11.50 | 0.00 | 11.50 | 2.17 | 2.17 | 2.33 | 2.33 | 2.50 | 0.00 | #5 | |
7 | Agnieszka PASTUSIAK MKL Lodz | 10.66 | 0.00 | 10.66 | 1.83 | 1.92 | 2.08 | 2.33 | 2.50 | 0.00 | #6 | |
8 | Malgorzata KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 10.25 | 0.00 | 10.25 | 1.92 | 2.00 | 2.00 | 2.08 | 2.25 | 0.00 | #2 | |
9 | Maria KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 8.83 | 0.00 | 8.83 | 1.50 | 1.58 | 1.58 | 2.00 | 2.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-04-14 16:17