Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zuzanna MEDELA UKLF Unia w Oswiecimiu | 34.64 | 18.32 | 16.32 | 4.25 | 4.00 | 4.00 | 4.08 | 4.08 | 0.00 | #7 | |
2 | Karolina BIALAS UKLF Spin Katowice | 32.53 | 15.87 | 16.66 | 4.25 | 4.00 | 4.08 | 4.25 | 4.25 | 0.00 | #8 | |
3 | Rozalia MALINA UKLF Spin Katowice | 31.35 | 15.15 | 16.20 | 4.00 | 3.92 | 3.83 | 4.25 | 4.25 | 0.00 | #2 | |
4 | Dominika GREDEL UKLF Spin Katowice | 28.13 | 12.73 | 15.40 | 3.75 | 3.75 | 3.67 | 4.00 | 4.08 | 0.00 | #4 | |
5 | Tatiana KASPRZYK UKLF Spin Katowice | 27.86 | 13.32 | 15.54 | 4.00 | 3.75 | 3.67 | 4.00 | 4.00 | 1.00 | #3 | |
6 | Julia KNUROWSKA UKLF Unia w Oswiecimiu | 27.82 | 13.10 | 15.72 | 3.75 | 3.83 | 3.83 | 4.00 | 4.25 | 1.00 | #5 | |
7 | Gabriela PAULICZEK UKLF Unia w Oswiecimiu | 27.68 | 12.76 | 14.92 | 3.75 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.10.2018 10:35