Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iwona DRELICH UIKLF Piruette Opole | 48.58 | 22.77 | 25.81 | 4.00 | 3.81 | 4.13 | 4.19 | 0.00 | #17 | |
2 | Martyna GROCHOLSKA KLF Lajkonik Krakow | 46.60 | 21.58 | 26.02 | 4.13 | 3.88 | 4.00 | 4.25 | 1.00 | #18 | |
3 | Marta JOWKO MUKS Euro 6 Warszawa | 44.59 | 20.27 | 24.32 | 3.75 | 3.63 | 3.88 | 3.94 | 0.00 | #16 | |
4 | Barbara MARTINELLO FSA Warsaw | 40.69 | 17.79 | 22.90 | 3.56 | 3.44 | 3.56 | 3.75 | 0.00 | #14 | |
5 | Karolina HEBDA FSA Warsaw | 40.65 | 17.95 | 22.70 | 3.50 | 3.44 | 3.56 | 3.69 | 0.00 | #13 | |
6 | Catherine-Charlotte LAPIERRE FSA Warsaw | 40.47 | 16.46 | 24.01 | 3.75 | 3.63 | 3.81 | 3.81 | 0.00 | #15 | |
7 | Natalia RADECKA UIKLF Piruette Opole | 38.87 | 17.37 | 21.50 | 3.31 | 3.19 | 3.44 | 3.50 | 0.00 | #11 | |
8 | Zariana ZAPOLSKA UIKLF Piruette Opole | 38.85 | 17.05 | 21.80 | 3.31 | 3.31 | 3.44 | 3.56 | 0.00 | #12 | |
9 | Emilia NOWAK KLF Lajkonik Krakow | 35.89 | 16.29 | 20.10 | 3.19 | 3.00 | 3.19 | 3.19 | 0.50 | #10 | |
10 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 34.49 | 15.88 | 19.61 | 3.19 | 2.94 | 3.00 | 3.13 | 1.00 | #6 | |
11 | Karolina WAREC MUKS Euro 6 Warszawa | 32.37 | 14.07 | 18.30 | 2.94 | 2.75 | 2.81 | 2.94 | 0.00 | #4 | |
12 | Roksana CIASTON KLF Lajkonik Krakow | 32.20 | 14.10 | 18.60 | 2.94 | 2.75 | 2.94 | 3.00 | 0.50 | #5 | |
13 | Joanna SNIEZEK UKLF Unia w Oswiecimu | 31.91 | 13.20 | 19.21 | 3.13 | 2.81 | 3.00 | 3.06 | 0.50 | #9 | |
14 | Julia MAZUR FSA Warsaw | 31.62 | 13.82 | 18.30 | 2.81 | 2.81 | 2.81 | 3.00 | 0.50 | #8 | |
15 | Sylwia PIELAK MUKS Euro 6 Warszawa | 31.43 | 13.22 | 18.21 | 2.88 | 2.69 | 2.81 | 3.00 | 0.00 | #7 | |
16 | Lidia SZCZEPKOWSKA MUKS Euro 6 Warszawa | 28.82 | 12.31 | 17.01 | 2.69 | 2.56 | 2.63 | 2.75 | 0.50 | #2 | |
17 | Anna JURASZ KLF Lajkonik Krakow | 28.36 | 11.85 | 17.51 | 2.81 | 2.56 | 2.69 | 2.88 | 1.00 | #3 | |
18 | Anna HECLIK UKLF Ochota Warszawa | 25.69 | 9.89 | 16.30 | 2.69 | 2.50 | 2.44 | 2.56 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-04-28 16:18