FPl. | Name | Points | FD |
---|---|---|---|
1 | Anna FEDOR / Kinga SZÁVAI DVTK, Hungary / DVTK, Hungary | 19.60 | 1 |
2 | Monika BREITKOPF / Krzysztof SADOWSKI FSA Warsaw / FSA Warsaw | 19.50 | 2 |
3 | Monika SZUBERT / Mateusz KOKOSINSKI FSA Warsaw / FSA Warsaw | 18.72 | 3 |
4 | Sylwia ZAREMBA / Amelia ZAREMBA MUKS 'Walley-Plus Duo' SLF Skawina / MUKS 'Walley-Plus Duo' SLF Skawina | 16.08 | 4 |
5 | Laura LÖVEY / Réka TAKÁCS DVTK, Hungary / DVTK, Hungary | 14.75 | 5 |
Last Update: 2019-04-27 16:50