Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata BRODALA Walley Plus Duo Krakow | 23.80 | 7.80 | 16.00 | 1.92 | 1.83 | 2.00 | 2.08 | 2.17 | 0.00 | #1 | |
2 | Jennyfer HOFFMANN DVTK, Hungary | 22.33 | 6.88 | 15.45 | 1.83 | 1.83 | 1.83 | 2.08 | 2.08 | 0.00 | #2 | |
3 | Magdalena KLECZEK MUKS 'Walley-Plus Duo' SLF Skawina | 21.19 | 8.13 | 13.06 | 1.58 | 1.58 | 1.75 | 1.67 | 1.58 | 0.00 | #12 | |
4 | Lidia OZGA MUKS 'Walley-Plus Duo' SLF Skawina | 20.95 | 7.76 | 13.19 | 1.58 | 1.58 | 1.58 | 1.67 | 1.83 | 0.00 | #10 | |
5 | Wiktoria KOSKA IceRunners Poznan | 20.90 | 7.96 | 12.94 | 1.67 | 1.50 | 1.67 | 1.67 | 1.58 | 0.00 | #9 | |
6 | Katarzyna GODEK UKL Spin Katowice | 20.49 | 7.83 | 12.66 | 1.67 | 1.58 | 1.50 | 1.58 | 1.58 | 0.00 | #11 | |
7 | Sylwia ZAREMBA MUKS 'Walley-Plus Duo' SLF Skawina | 20.15 | 6.68 | 13.47 | 1.50 | 1.58 | 1.50 | 1.92 | 1.92 | 0.00 | #5 | |
8 | Julia DRAL Walley Plus Duo Warszawa | 19.10 | 5.77 | 13.33 | 1.58 | 1.67 | 1.58 | 1.67 | 1.83 | 0.00 | #3 | |
9 | Dominika DOBROWOLSKA Fundacja Figurowki Poznan | 18.75 | 7.52 | 11.73 | 1.50 | 1.33 | 1.50 | 1.50 | 1.50 | 0.50 | #6 | |
10 | Zsuzsanna HOMOKI DVTK, Hungary | 18.56 | 6.42 | 12.14 | 1.50 | 1.42 | 1.50 | 1.50 | 1.67 | 0.00 | #13 | |
11 | Karolina MAJCHRZAK IceRunners Poznan | 18.43 | 6.42 | 12.01 | 1.42 | 1.50 | 1.42 | 1.50 | 1.67 | 0.00 | #8 | |
12 | Aleksandra IODZIS UKLF Ochota Warszawa | 18.38 | 7.05 | 11.33 | 1.50 | 1.33 | 1.33 | 1.50 | 1.42 | 0.00 | #14 | |
13 | Natalia BARAN MUKS 'Walley-Plus Duo' SLF Skawina | 18.37 | 5.98 | 12.39 | 1.50 | 1.50 | 1.58 | 1.58 | 1.58 | 0.00 | #7 | |
14 | Joanna DZIECHCIOWSKA Walley Plus Duo Krakow | 16.08 | 4.76 | 11.32 | 1.33 | 1.33 | 1.33 | 1.50 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-04-27 16:50