Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia KASZOWSKA KLF Biellmann Krynica-Zdroj | 26.28 | 13.55 | 13.73 | 2.83 | 2.42 | 2.83 | 1.00 | #3 | |
2 | Karina KADZIK Skate Fan Krakow | 24.58 | 11.40 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #6 | |
3 | Anna POLIKARPOVA UKLF Salchow Lublin | 22.51 | 11.05 | 12.46 | 2.50 | 2.33 | 2.50 | 1.00 | #2 | |
4 | Magdalena KALUZA MKL Lodz | 19.39 | 8.90 | 10.49 | 1.92 | 2.00 | 2.25 | 0.00 | #4 | |
5 | Zuzanna KULIKIEWICZ UKLF Salchow Lublin | 16.29 | 7.67 | 9.62 | 1.83 | 1.83 | 2.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-18 15:21