Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Agata NAKONIECZNY UKLF Unia w Oswiecimu | 20.04 | 9.06 | 11.48 | 2.17 | 2.42 | 0.50 | #3 | |
2 | Nikola SEREDYNSKA KLF Biellmann Krynica-Zdroj | 18.88 | 8.45 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | |
3 | Anastazja SOHLING Mors Debica | 13.47 | 6.27 | 7.70 | 1.50 | 1.58 | 0.50 | #5 | |
4 | Noemi JAKUBIEC UKLF Unia w Oswiecimu | 11.73 | 5.47 | 6.26 | 1.33 | 1.17 | 0.00 | #7 | |
5 | Klara WOJCIK KLF Lajkonik Krakow | 9.73 | 4.53 | 5.20 | 1.08 | 1.00 | 0.00 | #8 | |
6 | Emilia PIECZYK UKLF Unia w Oswiecimu | 6.83 | 1.20 | 5.63 | 1.17 | 1.08 | 0.00 | #2 | |
7 | Jowita PYZOWSKA PKLF Zwyrtany | 4.38 | 0.00 | 4.38 | 0.92 | 0.83 | 0.00 | #6 | |
8 | Anna OSTAPCZUK PKLF Zwyrtany | 4.31 | 1.01 | 4.80 | 1.00 | 0.92 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-02-18 15:21