Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina BIALAS UKL Spin Katowice | 35.78 | 18.64 | 17.14 | 4.42 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #6 | |
2 | Maja MARCZAK UKLF Ochota Warszawa | 27.79 | 14.07 | 13.72 | 3.50 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 27.42 | 14.02 | 14.40 | 3.75 | 3.50 | 3.42 | 3.75 | 3.58 | 1.00 | #4 | |
4 | Tatiana KASPRZYK UKL Spin Katowice | 25.85 | 14.19 | 13.66 | 3.50 | 3.25 | 3.33 | 3.42 | 3.58 | 2.00 | #2 | |
5 | Dominika GREDEL UKL Spin Katowice | 24.13 | 11.13 | 13.00 | 3.25 | 3.17 | 3.17 | 3.33 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-16 15:40