Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michal WIECZOREK LTLF Lodz | 38.61 | 18.45 | 20.66 | 3.58 | 3.33 | 3.42 | 0.50 | #8 | |
2 | Jan GULAJ MKL Lodz | 29.29 | 11.63 | 17.66 | 3.00 | 2.83 | 3.00 | 0.00 | #5 | |
3 | Antoni SZYMANSKI MKL Lodz | 27.65 | 11.31 | 16.34 | 2.83 | 2.67 | 2.67 | 0.00 | #7 | |
4 | Milosz JANICKI LTLF Lodz | 27.64 | 11.30 | 16.34 | 2.83 | 2.67 | 2.67 | 0.00 | #4 | |
5 | Wojciech GREDA UKLF Unia w Oswiecimu | 21.11 | 9.95 | 13.16 | 2.25 | 2.08 | 2.25 | 2.00 | #2 | |
6 | Jan BOCIEK LTLF Lodz | 20.38 | 7.72 | 12.66 | 2.00 | 2.00 | 2.33 | 0.00 | #1 | |
7 | Pawel CICHY UKL Spin Katowice | 20.21 | 8.71 | 11.50 | 1.92 | 1.75 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-03-16 15:40