Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Julia JARCO KS Cieszyn | 15.66 | 6.43 | 9.23 | 1.75 | 1.94 | 0.00 | #3 | |
2 | Antonina KLESZCZ UKL Spin Katowice | 14.76 | 6.78 | 7.98 | 1.63 | 1.56 | 0.00 | #2 | |
3 | Zofia KAPICA MKS Axel Torun | 14.75 | 6.47 | 8.28 | 1.75 | 1.56 | 0.00 | #8 | |
4 | Alicja MUSIAL UKL Spin Katowice | 12.00 | 5.47 | 7.03 | 1.50 | 1.31 | 0.50 | #5 | |
5 | Mishel KORBUT UKL Spin Katowice | 10.95 | 2.49 | 8.46 | 1.75 | 1.63 | 0.00 | #4 | |
6 | Zofia OCIEPA LTLF Lodz | 10.57 | 3.69 | 6.88 | 1.44 | 1.31 | 0.00 | #1 | |
7 | Natalia ZUREK UKL Spin Katowice | 9.42 | 3.81 | 6.11 | 1.19 | 1.25 | 0.50 | #9 | |
8 | Kalina PERTEK KL Skating Poznan | 4.05 | 0.00 | 4.55 | 0.94 | 0.88 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-03-16 15:40