Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jolie WENDORF / Alexander KEGELES Niemcy / Niemcy | 9.30 | 13.04 | 5.55 | 2.67 | 2.58 | 2.67 | 0.00 | #2 | |
2 | Sophie SCHULZE / Till TEICHMANN Niemcy / Niemcy | 8.54 | 11.64 | 5.43 | 2.75 | 2.50 | 2.50 | 0.00 | #1 | |
3 | Linea VON FREYHOLD / Lando VON FREYHOLD Niemcy / Niemcy | 8.19 | 11.41 | 4.96 | 2.42 | 2.25 | 2.42 | 0.00 | #4 | |
4 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 7.90 | 10.72 | 5.07 | 2.58 | 2.33 | 2.33 | 0.00 | #3 | |
5 | Sirine BAUGABRINE / Jakub ROMANOWSKI LTLF Lodz / LTLF Lodz | 6.82 | 9.78 | 3.86 | 2.00 | 1.75 | 1.75 | 0.00 | #5 | |
6 | Aleksandra SMUKEROVA / Aleksander JURSIS Estonia / Estonia | 6.59 | 9.31 | 3.86 | 2.00 | 1.75 | 1.75 | 0.00 | #7 | |
7 | Angela CHUVILYAEVA / Miron KORJAGIN Estonia / Estonia | 6.00 | 8.37 | 3.62 | 1.92 | 1.58 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2019-03-16 15:40