Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavlo KLIMIN MKL Lodz | 38.62 | 18.36 | 20.26 | 3.31 | 3.38 | 3.44 | 0.00 | #6 | |
2 | Milosz JANICKI LTLF Lodz | 25.23 | 10.61 | 14.62 | 2.56 | 2.31 | 2.44 | 0.00 | #2 | |
3 | Jakub JANICKI GKS Stoczniowiec Gdansk | 22.42 | 8.16 | 15.26 | 2.56 | 2.38 | 2.69 | 1.00 | #5 | |
4 | Igor LACH MKL Lodz | 20.72 | 7.60 | 13.12 | 2.25 | 2.06 | 2.25 | 0.00 | #3 | |
5 | Alan ANDREARCZYK UKS Szostka Elblag | 19.95 | 6.69 | 13.26 | 2.25 | 2.00 | 2.38 | 0.00 | #4 | |
6 | Antoni SZYMANSKI MKL Lodz | 18.40 | 7.12 | 12.28 | 2.13 | 1.88 | 2.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2018-10-20 19:35