Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kornel WITKOWSKI LTLF Lodz | 47.85 | 23.35 | 24.50 | 5.06 | 4.69 | 4.81 | 5.00 | 4.94 | 0.00 | #6 | |
2 | Piotr WISNIEWSKI MKS Axel Torun | 43.75 | 20.93 | 22.82 | 4.63 | 4.44 | 4.69 | 4.56 | 4.50 | 0.00 | #7 | |
3 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 41.65 | 21.52 | 20.13 | 4.31 | 3.88 | 3.94 | 4.06 | 3.94 | 0.00 | #4 | |
4 | Marcin SYPNIEWSKI MKL Lodz | 36.71 | 17.15 | 20.56 | 4.25 | 4.00 | 4.06 | 4.19 | 4.06 | 1.00 | #5 | |
5 | Szymon DERECHOWSKI UKL Spin Katowice | 33.15 | 15.33 | 18.82 | 3.94 | 3.75 | 3.69 | 3.81 | 3.63 | 1.00 | #1 | |
6 | Jakub KUKOWSKI UKS Szostka Elblag | 26.15 | 10.58 | 16.57 | 3.50 | 3.31 | 3.13 | 3.38 | 3.25 | 1.00 | #3 | |
7 | Jan JARMULA FSA Warsaw | 24.19 | 8.32 | 16.87 | 3.50 | 3.31 | 3.25 | 3.50 | 3.31 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-12-07 20:00