Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kornel WITKOWSKI LTLF Lodz | 96.29 | 44.15 | 53.14 | 5.50 | 5.25 | 5.19 | 5.38 | 5.25 | 1.00 | #7 | |
2 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 77.30 | 35.66 | 42.64 | 4.63 | 4.13 | 4.25 | 4.31 | 4.00 | 1.00 | #4 | |
3 | Piotr WISNIEWSKI MKS Axel Torun | 75.56 | 31.90 | 44.66 | 4.63 | 4.38 | 4.38 | 4.56 | 4.38 | 1.00 | #6 | |
4 | Marcin SYPNIEWSKI MKL Lodz | 61.40 | 22.02 | 40.38 | 4.25 | 3.94 | 3.81 | 4.13 | 4.06 | 1.00 | #5 | |
5 | Szymon DERECHOWSKI UKL Spin Katowice | 55.98 | 20.48 | 37.50 | 4.00 | 3.69 | 3.56 | 3.81 | 3.69 | 2.00 | #3 | |
6 | Jakub KUKOWSKI UKS Szostka Elblag | 48.52 | 14.50 | 34.02 | 3.63 | 3.25 | 3.19 | 3.56 | 3.38 | 0.00 | #2 | |
7 | Jan JARMULA FSA Warsaw | 46.88 | 13.50 | 34.38 | 3.56 | 3.38 | 3.31 | 3.56 | 3.38 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-12-07 20:00