Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina BIALAS UKL Spin Katowice | 36.34 | 19.74 | 16.60 | 4.25 | 4.00 | 4.13 | 4.19 | 4.19 | 0.00 | #18 | |
2 | Nicola ADAMCZYK UKLF Unia w Oswiecimu | 35.98 | 19.83 | 16.15 | 4.06 | 3.94 | 4.06 | 4.13 | 4.00 | 0.00 | #19 | |
3 | Amelia ZUREK UKLF Ochota Warszawa | 35.42 | 19.27 | 17.15 | 4.31 | 4.13 | 4.19 | 4.38 | 4.44 | 1.00 | #21 | |
4 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 33.97 | 17.42 | 16.55 | 4.31 | 4.00 | 4.06 | 4.19 | 4.13 | 0.00 | #17 | |
5 | Amelia RAMS GKS Stoczniowiec Gdansk | 33.62 | 18.27 | 16.35 | 4.25 | 4.06 | 3.94 | 4.13 | 4.06 | 1.00 | #22 | |
6 | Celina SUDNIK LTLF Lodz | 32.20 | 16.90 | 16.30 | 4.19 | 4.00 | 4.00 | 4.13 | 4.06 | 1.00 | #23 | |
7 | Natalia LERKA MKL Lodz | 31.84 | 15.94 | 16.90 | 4.56 | 4.13 | 4.19 | 4.19 | 4.06 | 1.00 | #20 | |
8 | Maryia KRYTSKAYA MUKS Euro 6 Warszawa | 31.46 | 16.56 | 14.90 | 3.81 | 3.63 | 3.63 | 3.75 | 3.81 | 0.00 | #13 | |
9 | Zuzanna MEDELA UKLF Unia w Oswiecimu | 31.24 | 16.04 | 15.20 | 3.81 | 3.56 | 3.44 | 4.50 | 3.69 | 0.00 | #16 | |
10 | Elizaveta SUROVA Rewia Warszawa | 31.22 | 15.12 | 16.10 | 4.06 | 3.94 | 3.81 | 4.13 | 4.19 | 0.00 | #5 | |
11 | Karolina ZIELKE UKLF Unia w Oswiecimu | 30.64 | 15.74 | 14.90 | 3.75 | 3.56 | 3.75 | 3.81 | 3.75 | 0.00 | #14 | |
12 | Marta JOWKO MUKS Euro 6 Warszawa | 28.33 | 14.68 | 14.65 | 3.69 | 3.56 | 3.69 | 3.69 | 3.69 | 1.00 | #15 | |
13 | Gabriela PAULICZEK UKLF Unia w Oswiecimu | 27.54 | 14.04 | 14.50 | 3.63 | 3.50 | 3.56 | 3.69 | 3.75 | 1.00 | #6 | |
14 | Dominika GREDEL UKL Spin Katowice | 27.02 | 13.17 | 13.85 | 3.56 | 3.38 | 3.38 | 3.56 | 3.44 | 0.00 | #10 | |
15 | Julia POLNIUK MUKS Euro 6 Warszawa | 26.62 | 11.97 | 14.65 | 3.56 | 3.56 | 3.56 | 3.81 | 3.81 | 0.00 | #3 | |
16 | Antonina ZIENDARA FSA Warsaw | 26.60 | 14.30 | 13.30 | 3.44 | 3.19 | 3.25 | 3.44 | 3.31 | 1.00 | #4 | |
17 | Maria KUDLA MUKS Euro 6 Warszawa | 25.96 | 12.76 | 14.20 | 3.63 | 3.44 | 3.44 | 3.63 | 3.63 | 1.00 | #11 | |
18 | Angelika KNAP UKLF Unia w Oswiecimu | 25.79 | 13.04 | 13.75 | 3.50 | 3.31 | 3.31 | 3.56 | 3.50 | 1.00 | #1 | |
19 | Julia KNUROWSKA UKLF Unia w Oswiecimu | 25.60 | 11.50 | 14.10 | 3.69 | 3.44 | 3.38 | 3.56 | 3.56 | 0.00 | #12 | |
20 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 24.59 | 11.19 | 13.40 | 3.38 | 3.25 | 3.25 | 3.50 | 3.38 | 0.00 | #7 | |
21 | Tatiana KASPRZYK UKL Spin Katowice | 22.07 | 10.07 | 14.00 | 3.56 | 3.44 | 3.25 | 3.63 | 3.63 | 2.00 | #9 | |
22 | Kamila CHAMIELEC MKS Axel Torun | 21.20 | 9.50 | 12.70 | 3.38 | 3.13 | 2.94 | 3.31 | 3.13 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-12-07 20:00