Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia LIPINSKA UKS Szostka Elblag | 29.15 | 11.97 | 17.18 | 2.75 | 2.92 | 2.92 | 0.00 | #7 | |
2 | Magdalena NAWROCKA UKLF Ochota Warszawa | 24.73 | 8.91 | 15.82 | 2.58 | 2.58 | 2.75 | 0.00 | #6 | |
3 | Lena MILLER UKS Szostka Elblag | 23.97 | 9.81 | 14.66 | 2.50 | 2.50 | 2.33 | 0.50 | #5 | |
4 | Rita JANOWSKA KLF Biellmann Krynica-Zdroj | 23.72 | 8.88 | 14.84 | 2.42 | 2.42 | 2.58 | 0.00 | #4 | |
5 | Weronika DABROWSKA MUKS Euro 6 Warszawa | 18.10 | 6.76 | 11.34 | 1.92 | 1.83 | 1.92 | 0.00 | #2 | |
6 | Wiktoria ZIELINSKA MUKS Euro 6 Warszawa | 12.68 | 4.02 | 9.16 | 1.58 | 1.50 | 1.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-02-25 18:55